Hyundai Elantra 2016
Details
Vehicle | Limited 4dr Sedan (1.8L 4cyl 6A) |
---|---|
Price | $24,000 375000 TL |
Kilometers | n/a |
Color | Gri |
Registration | 2016 |
Transmission | Automatic |
Body | Sedan |
Drive Type | Front Wheel Driv |
Engine | 4 cylinder Inline 1.6L |
Specifications
Year | 2017 |
---|---|
Make | Hyundai |
Model | Elantra |
Vehicle | Limited 4dr Sedan (1.8L 4cyl 6A) |
Doors | 4 |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic |
Fuel Type | Benzin |
Fuel Economy Highway (l/100km) | 9 |
Fuel Economy City (l/100km) | 11 |
Fuel Capacity (l): | 45 |
Weight (kg) | 2818 |
Engine Displacement (cc) | 1800 |
Engine Location | Front |
Engine Type | Inline |
Engine (l) | 1.6 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Max Power (HP) | 143 |
Engine Max Torque (NM) | 130 |
Country | South Korea |
$24,000 375000 TL
Used Vehicle- n/a
- Automatic
- Sedan
- 4 cylinder Inline 1.6L
Listing Location: Mezitli