Tiguan Life 2020
Low KmDetails
| Vehicle | Life 1.5 |
|---|---|
| Price | $56,000 |
| Kilometers | 49,000 km |
| Color | Grey |
| Transmission | Tiptronic |
| Body | SUV |
| Drive Type | Front Wheel Driv |
| Engine | 4 cylinder Inline 1.5L |
Specifications
| Year | 2020 |
|---|---|
| Make | Volkswagen |
| Model | Tiguan |
| Vehicle | Life 1.5 |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front Wheel Driv |
| Transmission Type | Tiptronic |
| Fuel Type | Premium Unleaded (Recommended) |
| Fuel Economy Highway (l/100km) | 4.9 |
| Fuel Economy City (l/100km) | 6.9 |
| Fuel Capacity (l): | 58 |
| Weight (kg) | 3404 |
| 0-62 mph | 9.3 |
| Top Speed (KPH) | 260 |
| Engine Displacement (cc) | 1495 |
| Engine Location | Front |
| Engine Type | Inline |
| Engine (l) | 1.5 |
| Engine Cylinders | 4 |
| Engine Valves | 16 |
| Engine Max Power (HP) | 150 |
| Engine Max Torque (NM) | 207 |
| Country | Germany |
$56,000
Used Vehicle- 49,000 km
- Tiptronic
- SUV
- 4 cylinder Inline 1.5L
Listing Location: Yeni, 33330 Mezitli/Mersin, Türkiye
